| Pos | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man. City | 38 | 28 | 5 | 5 | 91 | 27 | 64 | 89 |
| 2 | Man. Utd. | 38 | 28 | 5 | 5 | 89 | 33 | 56 | 89 |
| 3 | Tottenham | 38 | 20 | 9 | 9 | 65 | 41 | 24 | 69 |
| 4 | Arsenal | 38 | 20 | 8 | 10 | 73 | 49 | 24 | 68 |
| 5 | Newcastle | 38 | 19 | 8 | 11 | 55 | 50 | 5 | 65 |
| 6 | Chelsea | 38 | 18 | 10 | 10 | 65 | 45 | 20 | 64 |
| 7 | Everton | 38 | 15 | 11 | 12 | 49 | 39 | 10 | 56 |
| 8 | Liverpool | 38 | 14 | 11 | 13 | 47 | 39 | 8 | 53 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 48 | 50 | -2 | 52 |
| 10 | W.B.A. | 38 | 13 | 9 | 16 | 45 | 51 | -6 | 48 |
| 11 | Norwich | 38 | 12 | 11 | 15 | 52 | 66 | -14 | 47 |
| 12 | Sunderland | 38 | 11 | 12 | 15 | 45 | 46 | -1 | 45 |
| 13 | Swansea | 38 | 11 | 12 | 15 | 43 | 51 | -8 | 45 |
| 14 | Stoke | 38 | 11 | 11 | 16 | 35 | 53 | -18 | 44 |
| 15 | Wigan | 38 | 11 | 10 | 17 | 41 | 61 | -20 | 43 |
| 16 | Aston Villa | 38 | 7 | 17 | 14 | 37 | 53 | -16 | 38 |
| 17 | Bolton | 38 | 11 | 5 | 22 | 46 | 76 | -30 | 38 |
| 18 | Q.P.R. | 38 | 10 | 7 | 21 | 41 | 64 | -23 | 37 |
| 19 | Blackburn | 38 | 8 | 7 | 23 | 47 | 78 | -31 | 31 |
| 20 | Wolves | 38 | 5 | 10 | 23 | 39 | 81 | -42 | 25 |
Sunday, 13 May 2012
Msimamo waLigi kuu ya England Mpaka muda huu upo hivi!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment